Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Community Area 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Community Area
Rogers Park 66% 62% 64.3% 66.2% 59.5% 57.6% 59.2% 56.2% 47.5% 49.3% Rogers Park
Norwood Park 77.8% 63.5% 61.8% 70.2% 79.6% 66.7% 70.3% 59.4% 52% 65% Norwood Park
Jefferson Park 67.2% 62.9% 74.6% 54.1% 60% 63.2% 72.7% 61.5% 73.5% 64.3% Jefferson Park
Forest Glen 70.8% 57.1% 58.3% 66.7% 53.3% 53.3% 50% 53.9% 54.6% 80% Forest Glen
North Park 54.8% 61.8% 67.4% 61.7% 70.4% 55% 53.9% 63.9% 52.4% 66.7% North Park
Albany Park 63.6% 63.6% 65.9% 67.8% 64.6% 69.4% 57.9% 59.3% 73.2% 60% Albany Park
Portage Park 64.4% 61.4% 62.3% 68.9% 67.5% 65.4% 64.7% 66.2% 61.2% 61.3% Portage Park
Irving Park 67.6% 62.5% 67.4% 64.8% 60.6% 58.3% 63.5% 62.3% 64.1% 58.1% Irving Park
Dunning 54.1% 59% 60.2% 65.9% 63.6% 62.7% 67.9% 66.2% 58.8% 47.8% Dunning
Montclare 74.2% 57.5% 66.7% 63.6% 57.6% 64.3% 61.1% 64.9% 55.6% 60.6% Montclare
Belmont Cragin 61.7% 63.8% 64.9% 63% 70.7% 64.8% 66.4% 64.1% 63.5% 63.7% Belmont Cragin
West Ridge 66.5% 66.6% 63.5% 56.5% 63.4% 54.6% 60.2% 57.1% 53.6% 55.1% West Ridge
Hermosa 53% 60% 66.4% 64% 61.8% 64% 69.8% 65.3% 72.7% 64.1% Hermosa
Avondale 65.8% 65.3% 58.7% 64% 59.4% 52% 49.5% 57% 65% 68.2% Avondale
Logan Square 66.4% 56.9% 67.1% 63% 60.6% 62.8% 64.4% 63.1% 63.3% 58.1% Logan Square
Humboldt Park 64.7% 63.4% 67.2% 68.2% 68.4% 68.9% 71.4% 67.3% 67.3% 63.4% Humboldt Park
West Town 60.2% 59.8% 53.6% 51.1% 60.9% 50.8% 52.3% 58.7% 53.7% 47.5% West Town
Austin 65.4% 63.1% 66.4% 66% 63.9% 64.9% 64.1% 58.3% 65.8% 60.8% Austin
West Garfield Park 68.8% 66% 70.1% 72.1% 66.4% 66.7% 64.4% 57.4% 69.7% 59.8% West Garfield Park
East Garfield Park 66.1% 60.1% 65.9% 56.4% 56.5% 57.9% 65.2% 60.8% 65.6% 56.5% East Garfield Park
Near West Side 51.4% 56.9% 55.6% 55.7% 59% 54.5% 50.3% 52.3% 50.8% 51.7% Near West Side
North Lawndale 63.9% 68.2% 72.2% 73.9% 69.2% 70.2% 62.1% 66.6% 64.9% 62.7% North Lawndale
Uptown 63.3% 59.7% 56.5% 57.1% 56.3% 55.2% 53.2% 56.1% 52.7% 48.3% Uptown
South Lawndale 60.2% 65.6% 62.7% 64.8% 70% 70.6% 70.7% 68.6% 63.8% 62.1% South Lawndale
Lower West Side 52.4% 61.9% 62.7% 59% 58.3% 54.6% 61.6% 60.7% 52.6% 61.9% Lower West Side
Loop 51.4% 50.2% 47.4% 45.5% 40.9% 41.5% 49.8% 52.1% 47% 50.3% Loop
Near South Side 57.6% 50.2% 55.6% 53.5% 57.1% 56.2% 48.9% 50.8% 47.7% 45.9% Near South Side
Armour Square 42.9% 61.9% 51.7% 66.7% 49.4% 50% 73.1% 69.2% 66.7% 63.6% Armour Square
Douglas 45.6% 47.8% 52.8% 54.4% 55.3% 49.8% 57.3% 48.6% 56.4% 58.9% Douglas
Oakland 66.4% 62.2% 61.2% 65.5% 54.7% 59.8% 65.1% 58.6% 55.9% 63.3% Oakland
Fuller Park 59.4% 65.1% 57.6% 63% 54.6% 74.4% 65.8% 57.7% 57.1% 69.2% Fuller Park
Grand Boulevard 60.3% 57.1% 55.2% 62.3% 61.6% 57.5% 55.5% 52.7% 56.9% 62.1% Grand Boulevard
Kenwood 52.5% 50.5% 48.1% 60.9% 55.3% 51.5% 56.3% 47.6% 62.2% 61.8% Kenwood
Lincoln Square 59.4% 52.8% 60.8% 61.6% 60.4% 51.7% 55.7% 53.6% 48.1% 49.2% Lincoln Square
Washington Park 64.6% 67.7% 74.7% 73.7% 69.5% 64.9% 60.1% 68.2% 63.5% 62.5% Washington Park
Hyde Park 47.5% 52.1% 65.1% 51.5% 55.2% 57.9% 54.8% 59.7% 54.2% 54.2% Hyde Park
Woodlawn 63.9% 67.4% 71.1% 62.1% 66.5% 63.1% 63.9% 55% 62.7% 63.6% Woodlawn
South Shore 68.2% 66.2% 66.8% 67.1% 64.9% 64.2% 63.5% 63.6% 63.7% 63.9% South Shore
Chatham 70.3% 66% 69.3% 70.1% 62.4% 66.4% 63.7% 63.1% 67.7% 65.4% Chatham
Avalon Park 68.3% 67.1% 73.6% 72.4% 56.5% 78.1% 47.7% 70% 56.5% 66.3% Avalon Park
South Chicago 73.7% 67.7% 62.3% 73.3% 69.8% 71% 67.3% 69.3% 70.6% 72.7% South Chicago
Burnside 47.4% 66.7% 64.5% 79.2% 66.7% 50% 60% 84.6% 83.3% 80% Burnside
Calumet Heights 66.7% 69.4% 69.6% 57.1% 57.4% 57.5% 52.6% 48.5% 69.6% 51.9% Calumet Heights
Roseland 64.1% 63.2% 64.3% 68.6% 69.6% 66.6% 62.6% 64.1% 69% 62.1% Roseland
North Center 61.5% 46.2% 55.9% 34.6% 69.7% 33.3% 29.4% 66.7% 68.4% 60% North Center
Pullman 47% 50.6% 50% 55.1% 51.7% 45.2% 46.7% 50% 49.1% 46.3% Pullman
South Deering 60.9% 65.9% 72.1% 72.5% 63% 71% 54.6% 71.4% 62.3% 51.1% South Deering
East Side 74.5% 69% 71.7% 66.1% 60.9% 72.1% 56.4% 66.7% 75.6% 60.5% East Side
West Pullman 65.2% 60.7% 69.1% 61.5% 62.7% 67.5% 69.8% 66.9% 67.2% 63.1% West Pullman
Riverdale 36.1% 63% 68.5% 79.2% 67.1% 56.1% 74.1% 72.8% 75.6% 64.4% Riverdale
Hegewisch 63.6% 61.5% 58.3% 52.2% 60.7% 55.6% 71.4% 80.7% 63.2% 80% Hegewisch
Garfield Ridge 64.3% 48.1% 76.7% 55% 62% 70.3% 57.9% 62.9% 53.6% 45.2% Garfield Ridge
Archer Heights 55.3% 68.2% 60% 62.5% 63.9% 43.2% 42.1% 53.6% 64.7% 43.8% Archer Heights
Brighton Park 66.4% 70.6% 73.3% 70.5% 65% 67.6% 69% 53.4% 66.3% 60.2% Brighton Park
McKinley Park 57.7% 70.3% 63% 69% 65.4% 72.9% 68.9% 52.5% 53.6% 75% McKinley Park
Lake View 51.7% 53.3% 54.8% 55.8% 49.6% 55.1% 52.8% 54.1% 52.3% 49% Lake View
Bridgeport 66.9% 76.3% 65.2% 69.1% 60.6% 65.3% 66.7% 64.7% 62.5% 60% Bridgeport
New City 64.8% 71.3% 73.1% 71% 68.9% 71.6% 69% 68.1% 64.7% 69.3% New City
West Elsdon 75.7% 54.8% 60% 55.8% 53.6% 60% 75% 57.1% 50% 66.7% West Elsdon
Gage Park 65% 66.7% 72.3% 66.4% 54.2% 72.4% 63.6% 67% 63.8% 52.3% Gage Park
Clearing 57.6% 67.2% 68.9% 59.7% 48.9% 76.1% 61.9% 54.8% 56.8% 46.5% Clearing
West Lawn 50.6% 62.8% 62.4% 56.6% 66.4% 60.6% 54.2% 61.2% 50% 67.9% West Lawn
Chicago Lawn 64.7% 65.1% 64.8% 69.3% 70.4% 66.5% 66.3% 64.3% 62.1% 67.9% Chicago Lawn
West Englewood 68.5% 64.7% 68.3% 71.4% 69.2% 70.6% 67.4% 62.5% 64.5% 61% West Englewood
Englewood 69.8% 67.7% 68.4% 71% 67.9% 72.5% 68.8% 65.9% 63.7% 65.1% Englewood
Greater Grand Crossing 69.8% 69% 73.8% 69.2% 68.8% 68.5% 62.8% 66.9% 64.6% 64.6% Greater Grand Crossing
Lincoln Park 48.6% 47.8% 44.3% 43.8% 44.6% 46.5% 52.8% 51.3% 51.5% 53.7% Lincoln Park
Ashburn 52.6% 63.3% 58.2% 60.9% 47.2% 63.8% 51.7% 53.5% 47.5% 61.6% Ashburn
Auburn Gresham 68.1% 66.2% 65.6% 69% 65.3% 67.7% 65.7% 64.8% 67.7% 60.8% Auburn Gresham
Beverly 41.7% 58.1% 60.5% 50% 59.5% 58.3% 50% 59.5% 46.7% 45.8% Beverly
Washington Heights 57% 64.6% 64.2% 68.3% 59.7% 61.3% 57% 68.6% 68.9% 52.6% Washington Heights
Mount Greenwood 41.8% 43.5% 37.5% 60.6% 63.4% 65.9% 50% 76.2% 33.3% 47.8% Mount Greenwood
Morgan Park 58.6% 71.7% 58.1% 73.1% 58.6% 67.1% 48.5% 51.8% 52.9% 60.4% Morgan Park
O'Hare 50.5% 61.8% 44.3% 53.6% 53.4% 57.1% 78.3% 40.4% 52.3% 39.4% O'Hare
Edgewater 59.2% 65.6% 52.4% 54.6% 51.2% 52.8% 48.6% 51.6% 46.9% 43.7% Edgewater
Near North Side 50.8% 55% 54.8% 56.4% 50.7% 50.5% 47.4% 43.7% 47.5% 47.8% Near North Side
Edison Park 33.3% 66.7% 78.3% 66.7% 85.7% 71.4% 0% 63.6% 80% 60% Edison Park
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.