Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7201.00 | - | 75% | 50% | 50% | 80% | - | 57.1% | 50% | 80% | 0% | Tract 7201.00 |
| Tract 7202.00 | 46.2% | 50% | 80% | 50% | 42.9% | 60% | 66.7% | 44.4% | 47.6% | 37.5% | Tract 7202.00 |
| Tract 7203.00 | 100% | 33.3% | 100% | 50% | 50% | 33.3% | 100% | 40% | 50% | 16.7% | Tract 7203.00 |
| Tract 7204.00 | - | - | - | - | - | - | 50% | - | 0% | 50% | Tract 7204.00 |
| Tract 7205.00 | 0% | - | 100% | 0% | 33.3% | 100% | 66.7% | - | - | - | Tract 7205.00 |
| Tract 7206.00 | - | - | 33.3% | 100% | - | - | 0% | - | - | 100% | Tract 7206.00 |
| Tract 7207.00 | 33.3% | 64.3% | 44.4% | 53.3% | 72.2% | 58.8% | 31.6% | 73.7% | 37.5% | 65% | Tract 7207.00 |
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.