Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 6301.00 | 70% | 50% | 72.7% | 100% | 33.3% | 83.3% | 80% | 57.1% | 75% | 66.7% | Tract 6301.00 |
| Tract 6302.00 | 100% | 81.8% | 66.7% | 66.7% | 57.1% | 100% | 55.6% | 66.7% | 100% | 50% | Tract 6302.00 |
| Tract 6303.00 | 54.6% | 72.7% | 50% | 50% | 66.7% | 62.5% | 37.5% | 66.7% | 66.7% | 83.3% | Tract 6303.00 |
| Tract 6304.00 | 48% | 50% | 76% | 58.8% | 59.1% | 64.3% | 62.5% | 81.8% | 61.5% | 30% | Tract 6304.00 |
| Tract 6305.00 | 66.7% | 66.7% | 70.4% | 85.7% | 57.9% | 77.8% | 100% | 72.7% | 50% | 66.7% | Tract 6305.00 |
| Tract 6308.00 | 82.4% | 57.9% | 81.8% | 70% | 45.8% | 73.3% | 61.9% | 69.2% | 50% | 52.6% | Tract 6308.00 |
| Tract 6309.00 | 44.4% | 71.4% | 73.3% | 58.3% | 44.4% | 77.8% | 25% | 68.4% | 80% | 44.4% | Tract 6309.00 |
| Tract 8351.00 | 67.9% | 82.6% | 71.4% | 61.5% | 58.3% | 75.8% | 83.3% | 57.1% | 72.2% | 50% | Tract 8351.00 |
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.