Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2101.00 | 80% | 61.9% | 62.5% | 64.3% | 50% | 62.5% | 62.5% | 50% | 66.7% | 75% | Tract 2101.00 |
| Tract 2104.00 | 68.8% | 73.7% | 52.2% | 60% | 100% | 60% | 62.5% | 22.2% | 71.4% | 75% | Tract 2104.00 |
| Tract 2105.01 | 60% | 67.7% | 55.2% | 58.6% | 51.4% | 30% | 56.5% | 62.5% | 56.3% | 81.8% | Tract 2105.01 |
| Tract 2105.02 | 76.2% | 75.8% | 68.2% | 62.5% | 58.3% | 100% | 50% | 75% | 50% | 64.3% | Tract 2105.02 |
| Tract 2106.01 | 73.3% | 43.8% | 50% | 54.6% | 71.4% | 75% | 0% | 87.5% | 60% | 100% | Tract 2106.01 |
| Tract 2106.02 | 65.2% | 57.9% | 71.1% | 61.1% | 52.2% | 60% | 50% | 52.9% | 60% | 28.6% | Tract 2106.02 |
| Tract 2107.00 | 78.6% | 58.8% | 38.9% | 40% | 69.2% | 50% | 45.5% | 42.9% | 50% | 66.7% | Tract 2107.00 |
| Tract 2108.00 | 50% | 50% | 66.7% | 83.3% | 100% | 25% | 50% | 50% | 100% | 50% | Tract 2108.00 |
| Tract 2109.00 | 57.1% | 40% | 33.3% | 54.6% | 57.1% | 50% | 20% | 33.3% | 40% | 100% | Tract 2109.00 |
| Tract 8311.00 | 51.9% | 81.8% | 63.3% | 79.5% | 60% | 39.3% | 44.4% | 64.3% | 93.3% | 66.7% | Tract 8311.00 |
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.