Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 1901.00 72.7% 72.7% 60% 55% 80% 87.5% 57.1% 75% 88.9% 71.4% Tract 1901.00
Tract 1902.00 72.2% 40% 66.7% 68% 61.1% 63.6% 90% 61.5% 41.7% 41.7% Tract 1902.00
Tract 1903.00 79.2% 79.2% 56% 64.3% 70.6% 54.6% 66.7% 56.3% 64.3% 62.5% Tract 1903.00
Tract 1904.01 28.6% 100% 86.7% 85.7% 66.7% 50% 60% 71.4% 42.9% 87.5% Tract 1904.01
Tract 1904.02 53.3% 43.5% 65.7% 57.1% 66.7% 86.7% 55.6% 57.1% 50% 66.7% Tract 1904.02
Tract 1906.01 46.7% 30% 75% 63.6% 55.6% 50% 55.6% 50% 54.6% 27.3% Tract 1906.01
Tract 1906.02 50% 63.6% 83.3% 68.8% 71.4% 71.4% 81.8% 33.3% 60% 71.4% Tract 1906.02
Tract 1907.01 66.7% 92.3% 100% 52.9% 66.7% 69.2% 100% 100% 70% 0% Tract 1907.01
Tract 1907.02 66.7% 65.2% 62.1% 52.2% 68% 54.8% 50% 60% 73.7% 68.8% Tract 1907.02
Tract 1908.00 63.2% 55.6% 62.5% 61.3% 74.2% 77.4% 64.7% 72.7% 60% 61.5% Tract 1908.00
Tract 1909.00 60% 75% 55.6% 33.3% 75% 100% 57.1% 60% 66.7% 50% Tract 1909.00
Tract 1910.00 66.7% 66.7% 44.4% 100% 58.3% 80% 53.9% 100% 50% 0% Tract 1910.00
Tract 1911.00 67.6% 63.9% 71.8% 75% 76.9% 60.7% 71.9% 50% 80% 65.4% Tract 1911.00
Tract 1912.00 76.9% 71.4% 45% 66.7% 63.2% 47.1% 87.5% 71.4% 80% 62.5% Tract 1912.00
Tract 1913.01 45% 70.6% 45.5% 66.7% 77.8% 77.8% 100% 100% 50% 77.8% Tract 1913.01
Tract 1913.02 56.3% 71.4% 66.7% 63.6% 84.6% 71.4% 71.4% 75% 50% 88.9% Tract 1913.02
Tract 8315.00 53.9% 60% 73.1% 33.3% 33.3% 66.7% 50% 50% 66.7% 71.4% Tract 8315.00
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.