Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4304.00 | 6.3% | 6.4% | 8.7% | 7.5% | 6.3% | 7.3% | 5.2% | 6.4% | 5.3% | 7.4% | Tract 4304.00 | About 18% housing and 16% population |
| Tract 4305.00 | 6.6% | 8% | 10.4% | 9.6% | 10.7% | 10.3% | 7.3% | 8.2% | 9% | 9.4% | Tract 4305.00 | About 59% housing and 62% population |
| Tract 4306.00 | 6% | 7.6% | 7.3% | 8.2% | 7.3% | 5.4% | 7.9% | 7.6% | 4.6% | 7.1% | Tract 4306.00 | About 13% housing and 10% population |
| Tract 4307.00 | 9.6% | 12.7% | 13.7% | 13% | 10.2% | 11.5% | 9% | 8.3% | 6.5% | 8.3% | Tract 4307.00 | |
| Tract 4308.00 | 7.7% | 6.7% | 6.9% | 9.6% | 4.9% | 8% | 3.9% | 6% | 7.2% | 6% | Tract 4308.00 | About 81% housing and 82% population |
| Tract 4309.00 | 8.9% | 5% | 7.9% | 4.9% | 7.4% | 6.3% | 5.4% | 5.4% | 4.4% | 6.4% | Tract 4309.00 | About 30% housing and 30% population |
| Tract 4312.00 | 6.2% | 4.6% | 7.7% | 7.3% | 5.6% | 8% | 8.5% | 5.4% | 6.1% | 6.7% | Tract 4312.00 | About 50% housing and 49% population |
| Tract 4313.01 | 8.6% | 10.9% | 13.2% | 13.7% | 14.4% | 12.4% | 13.8% | 16.3% | 14.2% | 14.8% | Tract 4313.01 | |
| Tract 4313.02 | 8.8% | 10.7% | 14.5% | 14.9% | 12.5% | 13.4% | 12.5% | 14.2% | 14.2% | 14.5% | Tract 4313.02 | |
| Tract 4314.00 | 9.2% | 9.7% | 11% | 10.5% | 10.2% | 8.8% | 8.3% | 8.7% | 6.8% | 7.7% | Tract 4314.00 | |
| Tract 4503.00 | 7% | 5.7% | 3.5% | 5.4% | 5.2% | 6% | 8.1% | 4.3% | 4.9% | 7.7% | Tract 4503.00 | About 0% housing and 0% population |
| Tract 4601.00 | 7.6% | 5.7% | 9.7% | 9.7% | 9.1% | 8.6% | 9.1% | 9.7% | 9.2% | 8.2% | Tract 4601.00 | About 100% housing and 100% population |
| Tract 4602.00 | 8.6% | 7.9% | 7.8% | 6.2% | 5.7% | 6.8% | 6.9% | 3.7% | 6.9% | 6.1% | Tract 4602.00 | About 3% housing and 2% population |
| Tract 4603.01 | 5.8% | 5.5% | 6.6% | 6.3% | 6.2% | 6.6% | 8% | 3.6% | 7.2% | 6.4% | Tract 4603.01 | About 54% housing and 53% population |
| Tract 4603.02 | 6.4% | 7.4% | 9.6% | 10.1% | 12.1% | 9.4% | 8.7% | 8.9% | 12% | 11% | Tract 4603.02 | About 97% housing and 97% population |
| Tract 4604.00 | 8.6% | 9.1% | 9.7% | 8.4% | 10.4% | 12.4% | 10.8% | 8.1% | 7.6% | 7% | Tract 4604.00 | |
| Tract 4605.00 | 6.2% | 6.3% | 6.7% | 7.7% | 7.9% | 4.9% | 4.9% | 6.6% | 5.2% | 5% | Tract 4605.00 | About 23% housing and 23% population |
| Tract 4606.00 | 5.2% | 5% | 4.5% | 6.7% | 8.4% | 7.2% | 5.1% | 6.1% | 4.6% | 6.5% | Tract 4606.00 | |
| Tract 4610.00 | 3% | 3% | 4.3% | 3.9% | 3.7% | 4.2% | 2.1% | 2.2% | 1.8% | 1.8% | Tract 4610.00 | About 33% housing and 23% population |
| Tract 4801.00 | 10.2% | 6.5% | 8.2% | 3% | 4.1% | 4.5% | 6.6% | 7.4% | 5.1% | 6% | Tract 4801.00 | About 0% housing and 0% population |
| Tract 4804.00 | 6.1% | 5.6% | 7.6% | 5.8% | 7.5% | 7.1% | 8.9% | 5.8% | 4.7% | 6.3% | Tract 4804.00 | About 47% housing and 49% population |
| Tract 4805.00 | 2.1% | 7.1% | 4.7% | 5.5% | 6.2% | 10.5% | 4.3% | 4.6% | 6.6% | 6% | Tract 4805.00 | About 87% housing and 87% population |
| Tract 5102.00 | 4.5% | 1.8% | 3% | 3.5% | 3% | 2.7% | 2.5% | 3.3% | 3.5% | 4.9% | Tract 5102.00 | About 44% housing and 44% population |
| Tract 5103.00 | 4.3% | 3.5% | 3.9% | 4.4% | 5.8% | 4.2% | 4.3% | 5% | 3.2% | 3.3% | Tract 5103.00 | About 91% housing and 90% population |
| Tract 8339.00 | 6.7% | 6.9% | 8.9% | 4.6% | 6% | 7.6% | 9.5% | 7.1% | 9.9% | 6.8% | Tract 8339.00 | About 0% housing and 0% population |
| Tract 8388.00 | 13.8% | 11.5% | 9.2% | 9.2% | 8.8% | 5.5% | 3.5% | 4.8% | 3.2% | 3.7% | Tract 8388.00 | About 51% housing and 48% population |
Ward 7 contains partial census tracts. Eviction Filing Rate is based on both eviction filings and rental units. Eviction filings calculated for Ward 7 is based on its boundaries. Rentals units calculated for Ward 7 is based on the percentages noted in the table above. Census tracts are presented with their full calculated filing rate based on their boundaries.