Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 1506.00 4.2% 3.4% 2.6% 3% 2.8% 4.7% 4% 2.8% 2.1% 1.5% Tract 1506.00 About 33% housing and 38% population
Tract 1507.00 2.5% 2.6% 5.2% 2.6% 3.1% 3.3% 1.8% 1.7% 0.5% 2.2% Tract 1507.00 About 18% housing and 20% population
Tract 1511.00 1.6% 2.4% 2.8% 3.1% 2.7% 2.2% 2.2% 2.4% 1.9% 1.8% Tract 1511.00 About 23% housing and 24% population
Tract 1512.00 3.9% 2.5% 1.7% 4.6% 5.2% 2.6% 1.7% 2.9% 2.1% 1.8% Tract 1512.00 About 75% housing and 75% population
Tract 1702.00 4.3% 4.7% 6.2% 4% 5.4% 4.8% 5.1% 1.8% 1.3% 2.6% Tract 1702.00 About 40% housing and 40% population
Tract 1710.00 3.5% 2.3% 5.1% 2.8% 2.9% 3.1% 3.9% 2.9% 2.5% 2.5% Tract 1710.00 About 38% housing and 38% population
Tract 1711.00 4.2% 5.3% 4.4% 4.3% 2.9% 3.9% 2.8% 2.4% 2% 2.3% Tract 1711.00 About 82% housing and 83% population
Tract 1801.00 3.2% 2.4% 5.5% 3.6% 2.6% 3% 3.4% 3.2% 3.7% 3% Tract 1801.00 About 61% housing and 63% population
Tract 1904.01 1.8% 2.7% 4.4% 2.7% 3.7% 3.1% 2.3% 2% 2.8% 2.2% Tract 1904.01 About 26% housing and 24% population
Tract 1910.00 2.7% 2.8% 3.4% 2.9% 4.5% 4% 4.7% 3.2% 2% 1% Tract 1910.00
Tract 1911.00 3.4% 3.1% 4.6% 3.5% 4.8% 4.2% 4.5% 2.5% 3.5% 3.9% Tract 1911.00 About 99% housing and 99% population
Tract 1912.00 2.3% 2.6% 4.1% 1.9% 3.2% 3.2% 1.8% 2.5% 1.7% 1.4% Tract 1912.00 About 100% housing and 100% population
Tract 1913.01 4.1% 3.8% 4.4% 7.2% 3.7% 2.3% 0.9% 1.3% 1.8% 2.3% Tract 1913.01 About 100% housing and 100% population
Tract 1913.02 3.4% 3.4% 4.5% 2.8% 4.7% 3% 2.5% 1.6% 2.4% 3.1% Tract 1913.02 About 100% housing and 100% population
Tract 2004.01 4.2% 4% 5.2% 4.2% 4.9% 3.7% 2.8% 0.8% 1.7% 0.7% Tract 2004.01 About 47% housing and 49% population
Tract 2305.00 6.4% 5% 5.7% 3.2% 4.3% 2.4% 2.7% 2.5% 2.1% 1.5% Tract 2305.00 About 0% housing and 0% population
Tract 2505.00 7.2% 7.1% 8.5% 6.5% 3.6% 3.9% 3.5% 3.9% 2.1% 3.2% Tract 2505.00 About 2% housing and 2% population
Tract 8312.00 3.1% 3.9% 3.1% 3.2% 3% 3.6% 3.5% 3.4% 1.3% 2.7% Tract 8312.00 About 9% housing and 9% population
Tract 8313.00 21.4% 20.9% 21.4% 11.7% 7.9% 6.7% 7.8% 4.7% 5.2% 1.9% Tract 8313.00 About 0% housing and 0% population
Tract 8315.00 3% 4.6% 5.8% 2.8% 1.4% 4% 3.7% 2.9% 3.5% 1.6% Tract 8315.00 About 96% housing and 98% population
Tract 8316.00 2.3% 3.9% 2.2% 2.5% 3.1% 2.1% 2.9% 3.3% 4.1% 2.2% Tract 8316.00 About 63% housing and 68% population

Ward 36 contains partial census tracts. Eviction Filing Rate is based on both eviction filings and rental units. Eviction filings calculated for Ward 36 is based on its boundaries. Rentals units calculated for Ward 36 is based on the percentages noted in the table above. Census tracts are presented with their full calculated filing rate based on their boundaries.

The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.