Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 3301.00 | 7.6% | 6.5% | 5.3% | 4.5% | 4.5% | 2.5% | 3% | 3.1% | 3.9% | 3.5% | Tract 3301.00 | About 100% housing and 100% population |
| Tract 3302.00 | 5.8% | 4.8% | 4.6% | 5.7% | 5.1% | 4.8% | 2.6% | 2.9% | 4.1% | 3.7% | Tract 3302.00 | About 100% housing and 100% population |
| Tract 3406.00 | 1.9% | 7.3% | 7.5% | 7.5% | 13.2% | 3.2% | 2.5% | 0.7% | 0.2% | 1.3% | Tract 3406.00 | About 100% housing and 100% population |
| Tract 3504.00 | 1.6% | 1.7% | 19.5% | 27.7% | 14.2% | 5.1% | 4% | 2.6% | 2.5% | 1.8% | Tract 3504.00 | |
| Tract 3514.00 | 3.4% | 1.9% | 3.2% | 2.6% | 4% | 2.9% | 1.7% | 3% | 2.1% | 2.4% | Tract 3514.00 | |
| Tract 3515.00 | 5.9% | 10.2% | 0% | 0.6% | 3.2% | 2.8% | 4.1% | 3.6% | 3.9% | 0.9% | Tract 3515.00 | |
| Tract 3802.00 | 3.5% | 3.3% | 3.1% | 3.3% | 4.5% | 3% | 3.3% | 2.6% | 3.1% | 2.7% | Tract 3802.00 | |
| Tract 3805.00 | 30.2% | 25.5% | 32.2% | 20.5% | 4.7% | 13.6% | 4.4% | 1.6% | 1.8% | 2.4% | Tract 3805.00 | |
| Tract 3807.00 | 4.9% | 4.6% | 6.9% | 6.8% | 3.6% | 5.6% | 2.5% | 5.1% | 5.9% | 7% | Tract 3807.00 | |
| Tract 3812.00 | 4.3% | 6.3% | 6.1% | 6.1% | 6.6% | 5.9% | 5.1% | 3.8% | 3.4% | 5.1% | Tract 3812.00 | About 93% housing and 93% population |
| Tract 3814.00 | 11.9% | 7.9% | 10.9% | 11.7% | 9.4% | 11.8% | 9% | 6.8% | 5.2% | 9.1% | Tract 3814.00 | |
| Tract 3815.00 | 5.6% | 5.7% | 4.7% | 7.8% | 8.1% | 3.2% | 5.3% | 17.7% | 19% | 5.1% | Tract 3815.00 | |
| Tract 3817.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 3817.00 | |
| Tract 3818.00 | 5.6% | 6% | 5.5% | 6.5% | 5.3% | 8.6% | 7.4% | 5.2% | 3.4% | 6.9% | Tract 3818.00 | |
| Tract 3819.00 | 8.4% | 6.7% | 6% | 8.6% | 6.9% | 6.1% | 8% | 6% | 5.5% | 4.5% | Tract 3819.00 | About 36% housing and 39% population |
| Tract 4003.00 | 7.4% | 8.3% | 7.4% | 6% | 9.1% | 8.3% | 6.7% | 3.8% | 5.7% | 6.5% | Tract 4003.00 | About 100% housing and 100% population |
| Tract 4004.00 | 10.9% | 9% | 8.8% | 9.6% | 10.3% | 7.7% | 7.1% | 4.6% | 4.4% | 5.4% | Tract 4004.00 | About 1% housing and 2% population |
| Tract 4005.00 | 8.9% | 12.8% | 11.6% | 7.8% | 7.1% | 10.1% | 8.5% | 9.4% | 7.6% | 11.5% | Tract 4005.00 | About 0% housing and 0% population |
| Tract 8345.00 | 10.8% | 7.6% | 10% | 10.8% | 10.6% | 8.5% | 7.4% | 7.8% | 6.7% | 7.9% | Tract 8345.00 | About 15% housing and 17% population |
| Tract 8346.00 | 5% | 7.6% | 4.5% | 4.4% | 6% | 4.1% | 4.6% | 4.8% | 4.8% | 3.3% | Tract 8346.00 | About 19% housing and 21% population |
| Tract 8355.00 | 4.5% | 6.4% | 9.1% | 8% | 9.5% | 6.1% | 6.6% | 4.4% | 3% | 3.8% | Tract 8355.00 | About 100% housing and 100% population |
| Tract 8356.00 | 4.3% | 4.2% | 5.9% | 3.9% | 3.5% | 4.1% | 4% | 4.2% | 3.4% | 4.9% | Tract 8356.00 | |
| Tract 8357.00 | 0% | 31.2% | 46.8% | 19.1% | 9.1% | 21.8% | 6.1% | 4.5% | 5.8% | 5.2% | Tract 8357.00 | |
| Tract 8358.00 | 13.2% | 11.5% | 11.6% | 10.3% | 10.5% | 12.2% | 7.1% | 6.8% | 4.4% | 4.6% | Tract 8358.00 | |
| Tract 8359.00 | 8.7% | 9% | 8.1% | 6.8% | 5.9% | 5.4% | 5.1% | 4.5% | 4.2% | 4.5% | Tract 8359.00 | |
| Tract 8360.00 | 8% | 6.1% | 6.5% | 7.6% | 7.9% | 6.5% | 7.5% | 7.3% | 5.7% | 2.8% | Tract 8360.00 | About 63% housing and 66% population |
| Tract 8361.00 | 10.7% | 11% | 7.6% | 10.3% | 6.6% | 8.5% | 9.1% | 6.8% | 6% | 5.2% | Tract 8361.00 | About 100% housing and 100% population |
| Tract 8392.00 | 8% | 7.9% | 8.3% | 7% | 7.9% | 7.7% | 6.1% | 3.8% | 4.3% | 3.2% | Tract 8392.00 | About 28% housing and 26% population |
| Tract 8395.00 | 2.7% | 2.2% | 2.4% | 2.1% | 3.1% | 1.9% | 0.8% | 3.1% | 3.2% | 1.1% | Tract 8395.00 | About 63% housing and 57% population |
| Tract 8396.00 | 3.6% | 2.9% | 4% | 2.3% | 3.7% | 3% | 3% | 1.2% | 1.6% | 1.7% | Tract 8396.00 | About 81% housing and 83% population |
| Tract 8410.00 | 5% | 7% | 9.6% | 6.3% | 8% | 9.4% | 6.1% | 14.9% | 3.7% | 4.4% | Tract 8410.00 | About 64% housing and 57% population |
| Tract 8411.00 | 1.1% | 1.1% | 1.9% | 0.8% | 0.5% | 0.5% | 0.5% | 0.5% | 0.8% | 0.7% | Tract 8411.00 | About 0% housing and 0% population |
| Tract 8420.00 | 2.6% | 3.3% | 3% | 7.7% | 6.3% | 0.8% | 1.7% | 3.8% | 3.3% | 5.1% | Tract 8420.00 | About 76% housing and 94% population |
| Tract 8426.00 | 4.5% | 3% | 4.3% | 2.2% | 2.8% | 3.4% | 3.2% | 3.6% | 2.5% | 2.9% | Tract 8426.00 | About 2% housing and 2% population |
| Tract 8438.00 | 8.8% | 6.1% | 5.9% | 5.7% | 8.4% | 7.7% | 5.6% | 5.4% | 4.1% | 3.3% | Tract 8438.00 | About 15% housing and 21% population |
Ward 3 contains partial census tracts. Eviction Filing Rate is based on both eviction filings and rental units. Eviction filings calculated for Ward 3 is based on its boundaries. Rentals units calculated for Ward 3 is based on the percentages noted in the table above. Census tracts are presented with their full calculated filing rate based on their boundaries.