Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Ward 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Ward
Ward 1 1.9% 2.4% 2.1% 1.8% 1.6% 1.5% 1.1% 1% 0.8% 0.9% Ward 1
Ward 10 4.2% 4.3% 5.1% 4% 4.1% 4.5% 4.4% 3.8% 4.9% 3.7% Ward 10
Ward 11 2.6% 2.8% 2.5% 2.2% 2.2% 1.6% 1.7% 1.5% 1.1% 1.2% Ward 11
Ward 12 3.2% 3.8% 3.3% 3.4% 3.6% 3.1% 3.4% 2.7% 2.3% 1.9% Ward 12
Ward 13 3.9% 3.9% 4.2% 3.5% 3.1% 3% 2.4% 2.7% 1.7% 1.7% Ward 13
Ward 14 3.1% 3.6% 3.9% 3.3% 3.2% 3.4% 2.4% 2.4% 1.9% 1.7% Ward 14
Ward 15 3.9% 3.4% 4.1% 3.8% 4.2% 4.3% 3.5% 3.6% 2.9% 2.9% Ward 15
Ward 16 6.1% 6.2% 7.2% 7% 7.9% 7.2% 6.7% 5.9% 5.5% 5.2% Ward 16
Ward 17 7.4% 6.9% 7.5% 7.4% 7.8% 8.3% 7.1% 5.9% 6.3% 6.5% Ward 17
Ward 18 5.4% 4.7% 5.6% 5.7% 7.2% 6% 5.7% 4.9% 4.2% 3.4% Ward 18
Ward 19 5.1% 5.6% 4.1% 4.7% 4.7% 4.7% 3.8% 3.4% 5.2% 4.1% Ward 19
Ward 2 2.5% 2.8% 2.3% 1.4% 1.3% 1.4% 1.2% 1.2% 1% 0.9% Ward 2
Ward 20 6.2% 7.1% 6.8% 7% 7.3% 7.7% 5.6% 5.9% 5% 5.5% Ward 20
Ward 21 7.2% 7.3% 7.5% 7.5% 7.8% 7.6% 6.6% 5.7% 5.8% 6% Ward 21
Ward 22 2.6% 2.7% 3.4% 3% 3.1% 3.1% 3% 2.8% 2% 1.9% Ward 22
Ward 23 4% 4% 4.2% 4.3% 3.7% 3.8% 3.1% 2.9% 2.7% 2.6% Ward 23
Ward 24 5.6% 6.2% 6.5% 6.9% 7% 6.5% 5.8% 5.8% 5.4% 5.5% Ward 24
Ward 25 2.8% 3.2% 2.6% 2.4% 2.2% 1.9% 1.6% 1.6% 1.3% 1.2% Ward 25
Ward 26 3.7% 4.1% 4.3% 3.5% 3.6% 2.9% 2.2% 2.1% 1.6% 1.4% Ward 26
Ward 27 6.3% 6.7% 5.4% 5.5% 4.8% 5% 4% 3.8% 3.4% 3.4% Ward 27
Ward 28 5.4% 5.5% 6.1% 6.3% 6.6% 5.5% 5.2% 4.6% 4.5% 4.7% Ward 28
Ward 29 6% 7.1% 7.7% 7.7% 7.4% 6.6% 6% 5.8% 5.6% 6.1% Ward 29
Ward 3 6.4% 6.3% 6.7% 6.6% 6.1% 4.9% 4.4% 4% 4% 4% Ward 3
Ward 30 2.8% 3.5% 3.3% 3.1% 3% 3% 2.3% 2% 1.8% 1.8% Ward 30
Ward 31 3.5% 3.3% 4% 3.8% 3.3% 3.4% 2.8% 2.3% 2% 2% Ward 31
Ward 32 1.4% 1.5% 1.6% 1.3% 1.1% 0.9% 0.9% 0.8% 0.6% 0.7% Ward 32
Ward 33 2% 2.2% 2.2% 2.2% 2% 2% 1.5% 1.3% 1.2% 1.1% Ward 33
Ward 34 6.5% 7% 7.5% 7% 7.7% 7.3% 6.5% 6.3% 6.5% 6.2% Ward 34
Ward 35 2.2% 2.6% 2.5% 2.5% 2.3% 2.1% 1.7% 1.8% 1.4% 1.3% Ward 35
Ward 36 3.1% 3.2% 4.1% 3.6% 3.9% 3.1% 2.9% 2.5% 2.5% 2.2% Ward 36
Ward 37 7% 8% 8.5% 7.6% 7.6% 6.4% 5.7% 5.6% 5.5% 4.9% Ward 37
Ward 38 2.3% 3% 3.2% 3.1% 2.6% 2.8% 2.1% 2.4% 1.4% 1.4% Ward 38
Ward 39 2% 2.3% 2.3% 2.4% 2.1% 2.1% 1.6% 1.9% 1.3% 1.2% Ward 39
Ward 4 6.8% 6.2% 5.9% 4.9% 5.3% 4.4% 4.3% 4.2% 4.1% 3.5% Ward 4
Ward 40 2.3% 2% 2.2% 1.9% 2% 1.5% 1.2% 1.3% 1.3% 1.1% Ward 40
Ward 41 2.8% 2.6% 2.8% 2.5% 1.8% 1.5% 1.3% 1.5% 1.2% 1.5% Ward 41
Ward 42 4.1% 2.8% 2.1% 1.9% 1.6% 1.9% 1.6% 1.4% 1.3% 1.3% Ward 42
Ward 43 1.4% 1.2% 1% 0.9% 0.7% 0.7% 0.7% 0.5% 0.6% 0.4% Ward 43
Ward 44 1.3% 1% 1% 0.9% 0.6% 0.7% 0.6% 0.6% 0.6% 0.6% Ward 44
Ward 45 2.8% 2.8% 3% 2.7% 2.4% 2.4% 2% 1.8% 2% 1.4% Ward 45
Ward 46 2.8% 2.8% 2.8% 2.8% 2% 1.9% 1.7% 1.7% 1.6% 1.6% Ward 46
Ward 47 1% 1% 0.8% 0.7% 0.9% 0.7% 0.7% 0.7% 0.5% 0.5% Ward 47
Ward 48 3.2% 3.4% 3.6% 3.1% 2.5% 2.4% 2.2% 2% 1.9% 2.1% Ward 48
Ward 49 3.9% 4.1% 4.9% 4.5% 3.5% 3.4% 2.9% 2.4% 2.4% 2.2% Ward 49
Ward 5 6.1% 6.1% 5.9% 6.1% 5.5% 5.9% 5.2% 5.4% 5.1% 5.7% Ward 5
Ward 50 4% 4.1% 4.1% 3.8% 3.3% 3.4% 2.7% 2.6% 2% 1.6% Ward 50
Ward 6 5.9% 5.9% 7.2% 7.5% 7.4% 7.3% 6.2% 6.4% 6.1% 6.3% Ward 6
Ward 7 8% 8.7% 10.4% 10.3% 10.2% 9.5% 8.7% 8.9% 8.2% 8.6% Ward 7
Ward 8 6.9% 6.5% 7.6% 7.7% 7.9% 8.3% 7.3% 7.1% 6.8% 7.8% Ward 8
Ward 9 6.4% 7.5% 7.9% 7.1% 7.5% 6.7% 5.7% 6.1% 6.2% 5.8% Ward 9
The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.