Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Community Area 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Community Area
Rogers Park 3.9% 4.1% 4.9% 4.5% 3.4% 3.4% 2.8% 2.4% 2.4% 2.2% Rogers Park
Norwood Park 1.8% 1.8% 2% 1.8% 1.7% 1.4% 1.5% 1.3% 1% 0.8% Norwood Park
Jefferson Park 2.2% 2.4% 2.3% 2.4% 2.2% 1.6% 1.8% 1.2% 1.2% 0.9% Jefferson Park
Forest Glen 2.8% 3.7% 3.3% 2.6% 3.1% 2.8% 1.7% 2.2% 2.5% 2.3% Forest Glen
North Park 1.9% 1.4% 1.9% 1.8% 1.2% 1.7% 1.2% 1.5% 0.9% 0.7% North Park
Albany Park 1.7% 2.2% 2% 2.4% 2.4% 2.2% 1.7% 1.9% 1.5% 1.3% Albany Park
Portage Park 2.7% 2.7% 3.1% 3% 2.4% 2.7% 2.4% 2.3% 1.8% 1.7% Portage Park
Irving Park 2.4% 3% 2.9% 2.8% 2.5% 2.4% 1.6% 1.7% 1.6% 1.3% Irving Park
Dunning 2.9% 3.4% 4.1% 3.5% 2.9% 2.9% 2.5% 2.7% 1.7% 1.8% Dunning
Montclare 2.6% 3.6% 3.1% 2.8% 2.9% 2.4% 3% 3.3% 4% 2.4% Montclare
Belmont Cragin 3.2% 3.4% 4.2% 3.5% 3.5% 3.6% 3% 2.2% 2.3% 2.3% Belmont Cragin
West Ridge 4% 3.8% 3.8% 3.6% 3.3% 3% 2.6% 2.5% 2% 1.6% West Ridge
Hermosa 3.1% 3.8% 4.2% 4.6% 3.8% 3.9% 3.4% 2.5% 1.8% 2% Hermosa
Avondale 2.9% 3.2% 3.2% 2.7% 2.5% 2.3% 1.7% 1.5% 1.2% 1.2% Avondale
Logan Square 1.9% 2.1% 1.9% 1.8% 1.7% 1.5% 1.2% 1.2% 0.9% 1% Logan Square
Humboldt Park 5.3% 6.4% 6.8% 5.9% 5.6% 5.1% 4.3% 4.1% 3.2% 3.2% Humboldt Park
West Town 2.2% 2.6% 2.4% 1.7% 1.5% 1.5% 1% 1.1% 0.8% 0.8% West Town
Austin 6.7% 7.7% 8.2% 8.2% 8% 7.1% 6.5% 6.2% 6.1% 6.2% Austin
West Garfield Park 6.2% 6.3% 7.1% 7.9% 8.9% 6.9% 6.5% 6.7% 6.1% 7.2% West Garfield Park
East Garfield Park 6.6% 7.9% 7.4% 7.1% 7.9% 6.2% 5.6% 5.5% 4.6% 4.9% East Garfield Park
Near West Side 4.6% 4.1% 3.7% 3.2% 2.7% 2.7% 2.4% 1.7% 1.6% 1.6% Near West Side
North Lawndale 5.9% 6.2% 6.6% 7.1% 7% 6.9% 6% 5.6% 5.7% 5.5% North Lawndale
Uptown 2.5% 2.5% 2.8% 2.6% 2% 2.1% 1.9% 1.7% 1.5% 1.5% Uptown
South Lawndale 2.8% 3% 3.4% 3.3% 3.3% 3.2% 3.1% 2.7% 1.8% 2% South Lawndale
Lower West Side 2% 2.1% 1.9% 2.1% 2.1% 1.6% 1.2% 1.7% 1.2% 1% Lower West Side
Loop 6.9% 4.7% 3.5% 2.6% 2.6% 2.8% 2.4% 2% 1.7% 1.7% Loop
Near South Side 7.2% 6.3% 5.4% 4.8% 4.8% 3.1% 3.1% 3.6% 3.9% 3.6% Near South Side
Armour Square 1.1% 1.7% 2.1% 1.5% 2.7% 1% 1% 0.5% 0.5% 0.9% Armour Square
Douglas 5.1% 4.6% 6.1% 5.7% 5.4% 3.8% 4.1% 3.6% 3.8% 3.3% Douglas
Oakland 8.2% 6.5% 6.4% 6.1% 8.3% 5% 5.6% 7% 6.9% 4.6% Oakland
Fuller Park 4.5% 5.7% 8.1% 6.8% 7.5% 5.5% 5.8% 4.3% 3.3% 4.2% Fuller Park
Grand Boulevard 7.3% 7.4% 7.5% 7% 6% 6.6% 5.7% 5% 4.5% 4.5% Grand Boulevard
Kenwood 7.2% 7% 6.9% 5.8% 5.8% 5.7% 4.7% 4.8% 4.6% 4.9% Kenwood
Lincoln Square 1.5% 1.6% 1.3% 1.2% 1.3% 1.1% 0.8% 0.9% 0.8% 0.7% Lincoln Square
Washington Park 9.5% 10.1% 8.9% 9% 8.7% 9.3% 8.3% 7.2% 6.1% 7.6% Washington Park
Hyde Park 3.7% 4.5% 4.2% 3.8% 4% 3.6% 3% 2.7% 2.8% 3.2% Hyde Park
Woodlawn 5.7% 6.8% 5.8% 6.3% 7.3% 6% 5.3% 5.8% 4.9% 5.1% Woodlawn
South Shore 8.1% 8.4% 9.5% 9.8% 8.7% 9.3% 8.3% 8.6% 8% 8.7% South Shore
Chatham 6.2% 6% 7.9% 8% 8.7% 8.2% 6.9% 7.4% 7.4% 7.6% Chatham
Avalon Park 5.6% 6.7% 4.2% 5.5% 5.8% 7.1% 6.7% 5% 5.5% 7.4% Avalon Park
South Chicago 6.5% 6.3% 7.9% 7.2% 7.6% 7.4% 7.2% 6.5% 7.3% 6.5% South Chicago
Burnside 4.2% 3.7% 5.9% 4.8% 4.3% 4.9% 4% 3.1% 3.2% 3.1% Burnside
Calumet Heights 4.2% 5.4% 5% 4.4% 6.2% 5.9% 5.6% 4.3% 4.7% 5.3% Calumet Heights
Roseland 7.5% 7.7% 7.9% 7.8% 7.4% 7.2% 6.6% 5.8% 6.1% 5.8% Roseland
North Center 0.9% 0.9% 0.6% 0.6% 0.7% 0.6% 0.7% 0.5% 0.4% 0.6% North Center
Pullman 7.6% 6.4% 4.9% 4.7% 4.6% 6% 6.1% 5.1% 3.9% 4.6% Pullman
South Deering 7.4% 5.5% 5.4% 5.2% 6.1% 4.1% 3.6% 4.3% 3.3% 3.2% South Deering
East Side 2.5% 3.3% 3% 3.4% 2.9% 2.8% 2.6% 2.5% 2.5% 2.6% East Side
West Pullman 6.2% 6.8% 7.4% 6.6% 7.6% 7.8% 6.6% 7.3% 6.7% 6.8% West Pullman
Riverdale 9.7% 12.8% 15.1% 11.1% 11.5% 7.1% 6% 7.1% 7.3% 6.2% Riverdale
Hegewisch 2.6% 3.3% 3% 2.8% 3.7% 4.7% 3.7% 4% 7.3% 3% Hegewisch
Garfield Ridge 3.8% 3% 3.2% 3.6% 3.2% 2.7% 3% 2.1% 2.1% 2.6% Garfield Ridge
Archer Heights 3.3% 3.8% 3.1% 3.4% 3.2% 3.6% 1.8% 2.3% 1.7% 1.1% Archer Heights
Brighton Park 2.7% 3.2% 3.4% 3.4% 3.4% 3% 2.7% 2.7% 2.2% 1.8% Brighton Park
McKinley Park 2.6% 3.6% 2.8% 3% 3% 3.4% 3.1% 2.4% 1.7% 0.9% McKinley Park
Lake View 1.6% 1.3% 1.2% 1.3% 0.9% 0.8% 0.7% 0.8% 0.7% 0.8% Lake View
Bridgeport 2.5% 2.8% 2.4% 2.2% 2% 1.5% 1.5% 1.3% 1% 0.8% Bridgeport
New City 5% 4.5% 4.7% 4.2% 4.8% 4.6% 3.9% 3.9% 3.4% 3.3% New City
West Elsdon 3.4% 3.6% 4.3% 4.2% 2.9% 3.5% 3.3% 2.8% 3.1% 1.8% West Elsdon
Gage Park 3.7% 3.7% 4.2% 3.4% 3.6% 4.1% 2.9% 3.1% 2.2% 2.4% Gage Park
Clearing 3.9% 3.6% 3.9% 3.4% 2.4% 2.7% 2.5% 2.7% 2% 1.9% Clearing
West Lawn 5.1% 4.8% 5.9% 4.7% 7.9% 4.6% 3.6% 3.6% 3% 2.6% West Lawn
Chicago Lawn 5.9% 6.2% 6.7% 7.1% 6.7% 6.6% 6% 5.3% 4.7% 4.5% Chicago Lawn
West Englewood 5.9% 5.9% 7.2% 6.4% 7.2% 7.8% 7.2% 6.2% 5.6% 5.8% West Englewood
Englewood 6.2% 6.9% 7.1% 6.6% 8.3% 7.7% 6.5% 6.2% 6.3% 5.4% Englewood
Greater Grand Crossing 6.6% 6.3% 7.9% 8.3% 7.5% 8.6% 6.5% 6.7% 6.3% 6.9% Greater Grand Crossing
Lincoln Park 1.4% 1.6% 1.3% 1% 0.8% 0.7% 0.8% 0.6% 0.7% 0.5% Lincoln Park
Ashburn 6.1% 5.9% 5.5% 6.8% 6% 5.9% 5.3% 4.6% 4% 3.9% Ashburn
Auburn Gresham 7.1% 7% 7.5% 7.3% 8.4% 8.3% 6.7% 6.1% 6.3% 6.5% Auburn Gresham
Beverly 2.1% 3.1% 3.4% 4.2% 3.9% 4.4% 4.7% 3.6% 4% 4.5% Beverly
Washington Heights 4.3% 4.9% 5.5% 5.5% 5.7% 6.4% 6.1% 5% 6% 6.3% Washington Heights
Mount Greenwood 9.9% 10.4% 4.8% 4.1% 5.2% 5.4% 3.8% 3.2% 8.8% 5.3% Mount Greenwood
Morgan Park 5.5% 5.8% 5.8% 6.3% 6.3% 5.2% 4.1% 3.5% 4.6% 3% Morgan Park
O'Hare 3.4% 3.3% 3.2% 3.2% 2.4% 1.8% 1.5% 1.6% 1.3% 2% O'Hare
Edgewater 3.1% 3.2% 3.5% 2.9% 2.5% 2.3% 2% 1.8% 1.9% 2% Edgewater
Near North Side 3.9% 3.2% 2.4% 2.3% 1.9% 1.9% 1.6% 1.6% 1.7% 1.5% Near North Side
Edison Park 2% 1.7% 2.6% 1.9% 0.9% 1.2% 0.8% 1.4% 0.8% 1.3% Edison Park
The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.