Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7608.01 | 3.9% | 2.7% | 3.4% | 3% | 2.6% | 2% | 0.9% | 1.3% | 1.2% | 2.8% | Tract 7608.01 | |
| Tract 7608.02 | 2.4% | 3.3% | 2.1% | 3.4% | 3.6% | 3.4% | 1.6% | 2.7% | 0.7% | 1% | Tract 7608.02 | |
| Tract 7608.03 | 2.9% | 3.7% | 2.9% | 3% | 1.8% | 1.3% | 2% | 1.7% | 1.5% | 1.2% | Tract 7608.03 | |
| Tract 7705.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7705.00 | O'Hare Airport |
| Tract 7706.02 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7706.02 | O'Hare Airport |
| Tract 7707.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7707.00 | O'Hare Airport |
| Tract 7708.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7708.00 | O'Hare Airport |
| Tract 7709.02 | 0.5% | 0.9% | 1% | 1.4% | 0.8% | 0.6% | 0.4% | 0.7% | 0.7% | 0.5% | Tract 7709.02 | About 8% housing and 6% population |
| Tract 9800.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 9800.00 | O'Hare Airport |
O'Hare contains partial census tracts. Eviction Filing Rate is based on both eviction filings and rental units. Eviction filings calculated for O'Hare is based on its boundaries. Rentals units calculated for O'Hare is based on the percentages noted in the table above. Census tracts are presented with their full calculated filing rate based on their boundaries.