Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 701.01 | 0.6% | 1.1% | 0.4% | 0.3% | 0.3% | 0.7% | 0.9% | 0.7% | 0.4% | 0.2% | Tract 701.01 |
| Tract 701.02 | 1.4% | 1.5% | 2% | 2.4% | 0.9% | 0.6% | 1.3% | 1.2% | 1.1% | 0.9% | Tract 701.02 |
| Tract 701.03 | 0.9% | 0.6% | 0.6% | 0.3% | 0.5% | 0.3% | 0.3% | 0.1% | 0.1% | 0.4% | Tract 701.03 |
| Tract 702.00 | 0.9% | 0.9% | 0.3% | 0.4% | 0.2% | 0.3% | 0.6% | 0.3% | 0.4% | 0.2% | Tract 702.00 |
| Tract 703.00 | 0.8% | 1.4% | 0.9% | 0.4% | 0.8% | 0.9% | 0.9% | 0.3% | 0.5% | 0.1% | Tract 703.00 |
| Tract 704.00 | 0.7% | 1.3% | 1.2% | 0.5% | 0.6% | 0.6% | 0.5% | 0.9% | 0.7% | 0.5% | Tract 704.00 |
| Tract 705.00 | 1.2% | 1.6% | 0.7% | 0.2% | 0.5% | 0.5% | 0.4% | 0.6% | 0.8% | 0.6% | Tract 705.00 |
| Tract 706.00 | 1% | 1.3% | 1.5% | 0.3% | 0.8% | 1.3% | 2.5% | 0.8% | 0.3% | 1% | Tract 706.00 |
| Tract 707.00 | 2.5% | 1.6% | 4.2% | 2.5% | 1.6% | 1% | 1.3% | 1% | 1.8% | 1.1% | Tract 707.00 |
| Tract 710.00 | 0.3% | 0% | 0% | 0% | 0.4% | 0.5% | 0% | 0.2% | 0.2% | 0% | Tract 710.00 |
| Tract 711.00 | 0.6% | 0.3% | 1.5% | 0.2% | 0.3% | 0.2% | 0.5% | 0% | 0.2% | 0.4% | Tract 711.00 |
| Tract 712.00 | 1.1% | 0.4% | 0.7% | 0.4% | 0.2% | 1% | 1% | 0.8% | 0.9% | 0% | Tract 712.00 |
| Tract 713.00 | 1.7% | 0.6% | 0.7% | 0.2% | 1.3% | 1.2% | 0.7% | 0.7% | 0.7% | 0.4% | Tract 713.00 |
| Tract 714.00 | 1.3% | 1.6% | 0.7% | 1.2% | 1.1% | 0.9% | 0.7% | 0.5% | 1.1% | 0.8% | Tract 714.00 |
| Tract 715.00 | 2.2% | 2.9% | 2.1% | 1.6% | 1.2% | 0.6% | 0.7% | 0.4% | 0.6% | 0.2% | Tract 715.00 |
| Tract 716.00 | 1.5% | 1.2% | 1.9% | 1.6% | 2.3% | 0.3% | 0.7% | 0% | 0.4% | 0.4% | Tract 716.00 |
| Tract 717.00 | 6.8% | 3.4% | 4.9% | 4.5% | 1.5% | 1.5% | 1.1% | 0.4% | 0.8% | 0% | Tract 717.00 |
| Tract 718.00 | 2.9% | 6.7% | 4.3% | 1.9% | 3% | 1.8% | 1.6% | 0.7% | 1.6% | 0.4% | Tract 718.00 |
| Tract 8325.00 | 1.4% | 1.3% | 1.1% | 0.5% | 0.7% | 1% | 1.9% | 1.8% | 0.9% | 1.4% | Tract 8325.00 |
| Tract 8326.00 | 2.8% | 4.5% | 1.7% | 1.1% | 0.8% | 1% | 0.8% | 0.5% | 0.4% | 0.4% | Tract 8326.00 |
The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.