Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 4301.01 8.2% 7.5% 8.9% 10.9% 7.6% 8.9% 9.6% 8.3% 8.2% 8.7% Tract 4301.01
Tract 4301.02 7.7% 6.6% 8.1% 7.2% 7.4% 7.2% 7.1% 5.6% 5.1% 7.1% Tract 4301.02
Tract 4302.00 6.9% 5.9% 5.3% 6.9% 4.2% 7.8% 5.5% 7.4% 8% 6.8% Tract 4302.00
Tract 4303.00 8.9% 7.9% 6.7% 7.3% 7.6% 9.1% 7.1% 7.3% 6.5% 7.6% Tract 4303.00
Tract 4304.00 6.3% 6.4% 8.7% 7.5% 6.3% 7.3% 5.2% 6.4% 5.3% 7.4% Tract 4304.00
Tract 4305.00 6.6% 8% 10.4% 9.6% 10.7% 10.3% 7.3% 8.2% 9% 9.4% Tract 4305.00
Tract 4306.00 6% 7.6% 7.3% 8.2% 7.3% 5.4% 7.9% 7.6% 4.6% 7.1% Tract 4306.00
Tract 4307.00 9.6% 12.7% 13.7% 13% 10.2% 11.5% 9% 8.3% 6.5% 8.3% Tract 4307.00
Tract 4308.00 7.7% 6.7% 6.9% 9.6% 4.9% 8% 3.9% 6% 7.2% 6% Tract 4308.00
Tract 4309.00 8.9% 5% 7.9% 4.9% 7.4% 6.3% 5.4% 5.4% 4.4% 6.4% Tract 4309.00
Tract 4312.00 6.2% 4.6% 7.7% 7.3% 5.6% 8% 8.5% 5.4% 6.1% 6.7% Tract 4312.00
Tract 4313.01 8.6% 10.9% 13.2% 13.7% 14.4% 12.4% 13.8% 16.3% 14.2% 14.8% Tract 4313.01
Tract 4313.02 8.8% 10.7% 14.5% 14.9% 12.5% 13.4% 12.5% 14.2% 14.2% 14.5% Tract 4313.02
Tract 4314.00 9.2% 9.7% 11% 10.5% 10.2% 8.8% 8.3% 8.7% 6.8% 7.7% Tract 4314.00
Tract 8342.00 6% 6.9% 6.4% 8% 7.6% 10.7% 8.9% 8.6% 9.8% 11% Tract 8342.00
Tract 8439.00 12.1% 10.3% 9.1% 8.5% 7.4% 7.9% 7.4% 8.2% 7.3% 7.7% Tract 8439.00 About 67% housing and 64% population

South Shore contains partial census tracts. Eviction Filing Rate is based on both eviction filings and rental units. Eviction filings calculated for South Shore is based on its boundaries. Rentals units calculated for South Shore is based on the percentages noted in the table above. Census tracts are presented with their full calculated filing rate based on their boundaries.

The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.