Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 4201.00 1.2% 2.3% 1.9% 2.7% 4.1% 3.2% 3.6% 3.3% 2.9% 2.2% Tract 4201.00
Tract 4202.00 5.9% 5.3% 6.1% 5.5% 7.7% 6.5% 4.1% 4.1% 4.1% 4.1% Tract 4202.00
Tract 4203.00 8% 10.5% 6.6% 4% 8% 5.3% 7.1% 7.6% 5.7% 3.7% Tract 4203.00
Tract 4204.00 4.2% 5.7% 2.8% 2.9% 2.6% 2.1% 2.9% 4.7% 2.2% 3.5% Tract 4204.00
Tract 4205.00 5% 6.5% 5.4% 7.9% 7.1% 3.7% 3.6% 4.7% 4.4% 4.5% Tract 4205.00
Tract 4206.00 5.6% 7.8% 4.7% 8.3% 10.1% 9.3% 7.7% 9.9% 7.8% 7.3% Tract 4206.00
Tract 4207.00 7% 8.8% 6.8% 6.8% 7.8% 9.4% 7.5% 7.1% 6.2% 6.6% Tract 4207.00
Tract 4208.00 6.5% 6.8% 8.5% 8.6% 9.1% 6.4% 6.2% 7% 5.5% 8.4% Tract 4208.00
Tract 4212.00 5.6% 3.9% 4.7% 7.5% 7.9% 4.5% 4.6% 3% 7.6% 3.1% Tract 4212.00
Tract 8344.00 7.3% 8.3% 8.3% 7.8% 8.2% 7% 5% 4.7% 4.3% 4.7% Tract 8344.00
Tract 8439.00 12.1% 10.3% 9.1% 8.5% 7.4% 7.9% 7.4% 8.2% 7.3% 7.7% Tract 8439.00 About 33% housing and 37% population

Woodlawn contains partial census tracts. Eviction Filing Rate is based on both eviction filings and rental units. Eviction filings calculated for Woodlawn is based on its boundaries. Rentals units calculated for Woodlawn is based on the percentages noted in the table above. Census tracts are presented with their full calculated filing rate based on their boundaries.

The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.