Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2203.00 | 2% | 1.2% | 2.9% | 1.5% | 0.8% | 0.8% | 0.7% | 0.6% | 0.4% | 0.7% | Tract 2203.00 | |
| Tract 2204.00 | 1.7% | 0.6% | 0.1% | 1.9% | 0.4% | 0.6% | 0.8% | 0.2% | 0.3% | 0.6% | Tract 2204.00 | |
| Tract 2205.00 | 1% | 0.8% | 1.6% | 0.4% | 1.1% | 0.7% | 0.4% | 0.4% | 0.1% | 0% | Tract 2205.00 | |
| Tract 2206.01 | 1.6% | 4.2% | 2.4% | 3.8% | 3.6% | 3.1% | 2.8% | 2.2% | 0.8% | 1.5% | Tract 2206.01 | |
| Tract 2206.02 | 2.1% | 1.7% | 1.8% | 1.2% | 1% | 0.9% | 0.5% | 1% | 0.8% | 0.7% | Tract 2206.02 | |
| Tract 2207.01 | 3.7% | 2.1% | 1.8% | 2.6% | 1.6% | 2.7% | 1.4% | 1.3% | 2.1% | 2% | Tract 2207.01 | |
| Tract 2207.02 | 2.6% | 3.4% | 3.4% | 2.3% | 2.8% | 1.9% | 1.3% | 2% | 2.1% | 1% | Tract 2207.02 | |
| Tract 2209.01 | 3.6% | 4.3% | 2.9% | 4% | 2.4% | 3.7% | 1.8% | 3.5% | 1.8% | 1.4% | Tract 2209.01 | |
| Tract 2209.02 | 2% | 2.9% | 2% | 3.3% | 3.3% | 2.5% | 2.9% | 1.8% | 1.4% | 2.3% | Tract 2209.02 | |
| Tract 2210.00 | 2.8% | 3.8% | 3.5% | 3.9% | 2.8% | 2.1% | 1.9% | 1.6% | 0.9% | 1% | Tract 2210.00 | |
| Tract 2211.00 | 2.3% | 2% | 1.9% | 1.6% | 2.2% | 2.4% | 0.8% | 1.9% | 1.3% | 1.4% | Tract 2211.00 | |
| Tract 2212.00 | 1.1% | 4% | 3.1% | 2% | 1.8% | 1.4% | 2.2% | 0.8% | 0.6% | 1.1% | Tract 2212.00 | |
| Tract 2213.00 | 0.8% | 1.3% | 1.5% | 0.8% | 1.3% | 0.6% | 0.5% | 0.5% | 0.4% | 0.8% | Tract 2213.00 | |
| Tract 2214.00 | 1.6% | 2.9% | 0.7% | 2.3% | 0.8% | 0.7% | 1.2% | 0.7% | 0.5% | 0.1% | Tract 2214.00 | |
| Tract 2215.00 | 0.4% | 0.6% | 2.2% | 1.5% | 0.6% | 1% | 1.1% | 1.1% | 0.7% | 1.7% | Tract 2215.00 | |
| Tract 2216.00 | 1% | 1.4% | 1% | 1% | 1.7% | 0.1% | 0.4% | 1.3% | 0.4% | 0.3% | Tract 2216.00 | |
| Tract 2222.00 | 0.9% | 0.9% | 0.2% | 1.6% | 0.7% | 0% | 0.7% | 0% | 0.7% | 0.7% | Tract 2222.00 | |
| Tract 2225.00 | 1.4% | 0.8% | 2% | 1.4% | 2.5% | 2% | 1.1% | 1.1% | 0.6% | 1.4% | Tract 2225.00 | |
| Tract 2226.00 | 4% | 2.8% | 1.5% | 1.5% | 2.5% | 1.2% | 1% | 1% | 1.3% | 0.9% | Tract 2226.00 | |
| Tract 2227.00 | 2.3% | 5% | 3.9% | 2.4% | 3.3% | 2.8% | 2.2% | 1.8% | 1.6% | 0.6% | Tract 2227.00 | |
| Tract 2228.00 | 2.7% | 4.3% | 2.8% | 1.9% | 1.6% | 2.3% | 3.4% | 1.4% | 1.8% | 3.3% | Tract 2228.00 | |
| Tract 2229.00 | 3.9% | 2.3% | 5.7% | 4% | 5.2% | 4.7% | 7% | 4.1% | 3% | 1.8% | Tract 2229.00 | |
| Tract 8309.00 | 3.2% | 1.7% | 0.8% | 2.1% | 2.4% | 1.9% | 0.7% | 0.6% | 0.7% | 0.9% | Tract 8309.00 | |
| Tract 8310.00 | 1.2% | 0.6% | 1.5% | 0.7% | 0.5% | 1.6% | 1.2% | 0.5% | 0.8% | 0.5% | Tract 8310.00 | About 60% housing and 62% population |
| Tract 8322.00 | 0.4% | 0.6% | 0.6% | 0.9% | 0.6% | 0.9% | 0.3% | 0.3% | 0.3% | 0.4% | Tract 8322.00 | |
| Tract 8323.00 | 1.7% | 1.2% | 1.2% | 0.5% | 0.5% | 0.6% | 0.4% | 1.3% | 1% | 0.4% | Tract 8323.00 | |
| Tract 8324.00 | 1.2% | 2.3% | 1.7% | 1.4% | 2.3% | 1.4% | 0.8% | 0.8% | 0.7% | 0.7% | Tract 8324.00 |
Logan Square contains partial census tracts. Eviction Filing Rate is based on both eviction filings and rental units. Eviction filings calculated for Logan Square is based on its boundaries. Rentals units calculated for Logan Square is based on the percentages noted in the table above. Census tracts are presented with their full calculated filing rate based on their boundaries.