Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 2101.00 3.1% 4% 3.3% 2.3% 1.4% 1.6% 1.9% 0.8% 1.3% 0.8% Tract 2101.00
Tract 2104.00 5% 5.1% 5.5% 2.8% 2.2% 3.7% 2.1% 2% 1.3% 0.8% Tract 2104.00
Tract 2105.01 3.9% 4.3% 3.6% 4.1% 4.1% 2.9% 2.9% 2.2% 2.2% 2.1% Tract 2105.01
Tract 2105.02 2.5% 5% 3% 2.1% 2.1% 2.3% 1.1% 1.5% 1.6% 1.8% Tract 2105.02
Tract 2106.01 3.1% 3.4% 1.9% 2.8% 1.4% 1.2% 0.7% 1.9% 1.1% 0.5% Tract 2106.01
Tract 2106.02 3.1% 2.5% 4.5% 2.6% 4.1% 2.1% 2.7% 2% 1.1% 1.4% Tract 2106.02
Tract 2107.00 1.9% 2% 2.3% 1.4% 2% 2.1% 1.5% 0.9% 0.7% 1% Tract 2107.00
Tract 2108.00 2.7% 1.6% 2.4% 3.6% 1.2% 2.4% 0.8% 1.2% 0.8% 0.8% Tract 2108.00
Tract 2109.00 3.3% 2.7% 2.3% 3.5% 1.4% 2.7% 1.2% 0.8% 0.7% 0.8% Tract 2109.00
Tract 8311.00 2% 2.1% 2.8% 2.8% 2.6% 2.2% 1.5% 1.5% 1.2% 1% Tract 8311.00
The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.