Eviction Filing Rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 1901.00 3.9% 3.4% 4.6% 4.1% 2.4% 2.6% 3.6% 0.7% 1.5% 1.6% Tract 1901.00
Tract 1902.00 3.5% 2.9% 4.1% 4.5% 3.6% 2.8% 2.9% 2.8% 3.1% 2.6% Tract 1902.00
Tract 1903.00 2.8% 3.2% 3.8% 1.7% 2.3% 4.4% 3.3% 2.2% 2.2% 3.5% Tract 1903.00
Tract 1904.01 1.8% 2.7% 4.4% 2.7% 3.7% 3.1% 2.3% 2% 2.8% 2.2% Tract 1904.01
Tract 1904.02 5.4% 4.1% 5.6% 3.4% 3.1% 3.1% 1.8% 1.9% 1.5% 2.7% Tract 1904.02
Tract 1906.01 2.8% 2.4% 3.2% 1.7% 2.8% 3.5% 3.5% 2.9% 2.6% 2.5% Tract 1906.01
Tract 1906.02 2.6% 5.3% 3.1% 5.5% 3.6% 4.6% 5% 3.1% 2% 2.3% Tract 1906.02
Tract 1907.01 3.4% 3.2% 2.6% 4.9% 3.9% 3.6% 1.7% 1.1% 2.6% 0.9% Tract 1907.01
Tract 1907.02 3.4% 3.4% 4.1% 3.3% 4% 4.4% 2.5% 2.5% 2.4% 1.8% Tract 1907.02
Tract 1908.00 2.8% 3.9% 4.4% 4.1% 4% 4.3% 4.2% 2.3% 1.7% 1.7% Tract 1908.00
Tract 1909.00 4.6% 4.5% 3.1% 2.2% 2.1% 2.2% 2.1% 2.7% 1.4% 2% Tract 1909.00
Tract 1910.00 2.7% 2.8% 3.4% 2.9% 4.5% 4% 4.7% 3.2% 2% 1% Tract 1910.00
Tract 1911.00 3.4% 3.1% 4.6% 3.5% 4.8% 4.2% 4.5% 2.5% 3.5% 3.9% Tract 1911.00
Tract 1912.00 2.3% 2.6% 4.1% 1.9% 3.2% 3.2% 1.8% 2.5% 1.7% 1.4% Tract 1912.00
Tract 1913.01 4.1% 3.8% 4.4% 7.2% 3.7% 2.3% 0.9% 1.3% 1.8% 2.3% Tract 1913.01
Tract 1913.02 3.4% 3.4% 4.5% 2.8% 4.7% 3% 2.5% 1.6% 2.4% 3.1% Tract 1913.02
Tract 8315.00 3% 4.6% 5.8% 2.8% 1.4% 4% 3.7% 2.9% 3.5% 1.6% Tract 8315.00
The eviction filing rate is the number of eviction filings per 100 rental units. Results are based on all eviction case filings. In order to calculate an annual filing rate, annual rental unit totals were interpolated based American Community Survey 5-year estimates. The 2006-2010 estimates served as our proxy for 2010 and the 2014-2018 estimates as our proxy for 2018. 2019 was similarly extrapolated. See also Eviction Filings and Rental Units. For more information, read our methodology.