Illinois law allows back rent to be included in an eviction court case, and while only a claim and not proven, the amount sought is generally considered to be an acceptable proxy for back rent owed. Eviction case filings do not distinguish between tenants who could not pay their rent and those who legally withheld their rent (for repairs or other allowed reasons). This distinction may only come to light if tenants are able to assert their rights in court.

Back Rent Sought (median) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 4003.00 $1475 $2662 $2800 $3000 $2200 $1826 $1772 $3033 $1952 $2450 Tract 4003.00 About 0% housing and 0% population
Tract 4004.00 $1550 $2397 $2450 $2180 $2282 $2004 $2573 $2309 $2707 $3056 Tract 4004.00 About 99% housing and 98% population
Tract 4005.00 $1834 $1825 $1785 $2232 $1970 $1588 $1605 $1725 $1924 $2200 Tract 4005.00 About 100% housing and 100% population
Tract 4008.00 $1390 $1500 $1712 $1599 $1790 $1643 $1511 $1902 $1946 $1734 Tract 4008.00
Tract 4201.00 $2473 $2374 $3500 $4195 $2141 $2437 $2361 $2114 $2339 $3532 Tract 4201.00 About 14% housing and 16% population
Tract 4202.00 $3038 $2000 $3624 $3233 $1978 $2000 $2283 $2900 $3475 $2699 Tract 4202.00
Tract 4203.00 $1301 $1217 $2030 $1747 $1802 $2044 $1795 $1557 $1940 $1730 Tract 4203.00
Tract 4204.00 $912 $884 $825 $1054 $1309 $1344 $1657 $2098 $1046 $2062 Tract 4204.00
Tract 4205.00 $1782 $1900 $1270 $1340 $1770 $2000 $2249 $1616 $1798 $2950 Tract 4205.00
Tract 4206.00 $1427 $1600 $2000 $1580 $1937 $1800 $1962 $2341 $2400 $2500 Tract 4206.00
Tract 4207.00 $1750 $1900 $2400 $2066 $2300 $1821 $1800 $2027 $1844 $2735 Tract 4207.00
Tract 4208.00 $1675 $1968 $2742 $2282 $2200 $2020 $2669 $2043 $3096 $2024 Tract 4208.00 About 66% housing and 69% population
Tract 4212.00 $1992 $2137 $2235 $875 $1252 $1920 $1640 $1500 $1873 $2365 Tract 4212.00 About 99% housing and 99% population
Tract 6110.00 $2000 $1375 $1350 $1950 $1988 $1890 $1505 $1350 $2050 $2450 Tract 6110.00
Tract 6111.00 $1510 $2055 $1417 $2100 $1550 $1575 $1565 $1200 $2000 $1500 Tract 6111.00
Tract 6112.00 $1225 $2050 $1300 $1000 $2250 $1843 $1350 $4139 $1745 $2550 Tract 6112.00
Tract 6113.00 $1337 $2275 $1150 $1835 $1800 $1520 $2800 $1712 $2141 $1660 Tract 6113.00 About 65% housing and 67% population
Tract 6114.00 $1350 $1100 $1575 $1693 $1000 $1500 $1742 $1375 $1850 $1300 Tract 6114.00 About 0% housing and 0% population
Tract 6119.00 $1850 $1975 $2670 $2673 $1768 $1600 $3420 $1565 $1590 $1920 Tract 6119.00 About 69% housing and 68% population
Tract 6120.00 $2900 $1945 $1400 $2900 $2250 $1400 $2250 $1725 $2318 $1600 Tract 6120.00
Tract 6121.00 $2200 $3072 $2920 $3030 $1700 $1920 $2510 $3500 $1650 $1800 Tract 6121.00
Tract 6701.00 $2000 $2250 $2520 $2700 $1838 $1928 $1757 $2600 $3400 $1975 Tract 6701.00 About 0% housing and 0% population
Tract 6702.00 $2344 $1790 $2707 $1800 $2045 $1080 $1522 $1700 $1800 $1800 Tract 6702.00 About 0% housing and 0% population
Tract 6805.00 $1875 $1750 $2621 $2375 $3145 $2237 $3075 $2955 $2800 $2832 Tract 6805.00 About 0% housing and 0% population
Tract 6809.00 $1796 $2119 $1485 $1267 $2026 $1920 $1650 $1968 $1757 $1990 Tract 6809.00 About 84% housing and 78% population
Tract 6810.00 $2037 $1275 $1800 $2200 $2175 $1870 $1500 $2350 $2525 $1830 Tract 6810.00 About 3% housing and 3% population
Tract 6904.00 $1600 $1721 $1485 $1663 $1692 $1500 $1610 $1800 $1902 $2150 Tract 6904.00 About 11% housing and 12% population
Tract 6905.00 $1825 $1560 $1402 $1600 $1700 $1475 $1738 $1396 $2092 $2150 Tract 6905.00 About 11% housing and 7% population
Tract 8344.00 $2110 $2222 $2650 $2260 $2872 $2647 $2500 $2675 $2841 $3042 Tract 8344.00 About 60% housing and 62% population
Tract 8345.00 $2727 $2467 $2360 $2874 $2865 $1550 $2612 $2233 $2509 $3765 Tract 8345.00 About 85% housing and 83% population
Tract 8346.00 $1390 $2040 $2987 $1900 $1900 $1747 $2394 $1965 $2560 $2541 Tract 8346.00 About 81% housing and 79% population
Tract 8347.00 $2000 $1650 $2250 $1656 $1500 $1862 $2025 $1885 $2712 $2160 Tract 8347.00 About 57% housing and 50% population
Tract 8348.00 $1700 $1849 $1575 $2875 $1884 $2100 $3900 $2210 $3300 $2577 Tract 8348.00 About 12% housing and 16% population
Tract 8425.00 $2510 $1627 $575 $459 $135 $680 $1274 $1477 $1394 $2192 Tract 8425.00 About 92% housing and 94% population
Tract 8426.00 $1700 $1305 $2280 $1664 $1700 $1960 $2800 $2075 $2465 $2250 Tract 8426.00 About 5% housing and 6% population
Tract 8438.00 $2025 $3070 $2660 $1870 $3050 $3170 $2435 $2435 $2580 $3900 Tract 8438.00 About 44% housing and 37% population
Tract 8439.00 $2372 $2931 $2279 $2787 $2514 $2816 $2226 $1787 $2405 $2237 Tract 8439.00 About 3% housing and 3% population

Ward 20 contains partial census tracts. The value calculated for Ward 20 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.

Results are based on completed eviction cases only. Median calculations exclude all $0 (zero) values. For more information, read our methodology.