Illinois law allows back rent to be included in an eviction court case, and while only a claim and not proven, the amount sought is generally considered to be an acceptable proxy for back rent owed. Eviction case filings do not distinguish between tenants who could not pay their rent and those who legally withheld their rent (for repairs or other allowed reasons). This distinction may only come to light if tenants are able to assert their rights in court.

Back Rent Sought (median) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Community Area 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Community Area
Rogers Park $2198 $2165 $2057 $2025 $2055 $2122 $2124 $2190 $2379 $2458 Rogers Park
Norwood Park $2487 $2275 $2182 $3002 $2375 $2379 $2200 $3321 $3000 $3933 Norwood Park
Jefferson Park $2500 $2332 $1875 $1800 $2272 $1800 $2762 $2690 $2941 $2844 Jefferson Park
Forest Glen $2200 $3322 $3264 $2732 $1775 $2562 $3130 $1950 $4425 $2450 Forest Glen
North Park $3500 $1940 $2200 $2567 $2600 $3200 $2300 $2250 $2600 $3885 North Park
Albany Park $2223 $2271 $1950 $2048 $1986 $2000 $2458 $2429 $2371 $2469 Albany Park
Portage Park $2017 $2040 $2070 $2025 $1860 $1990 $2200 $1920 $2525 $2470 Portage Park
Irving Park $1900 $2030 $2100 $1925 $2000 $1921 $2300 $2262 $2400 $2685 Irving Park
Dunning $2629 $2500 $2525 $2458 $2550 $2150 $3100 $2607 $3349 $3169 Dunning
Montclare $2100 $2000 $1915 $1350 $2105 $2045 $2180 $2280 $2865 $2392 Montclare
Belmont Cragin $2000 $2175 $1969 $2230 $2100 $1687 $2095 $2373 $2400 $2700 Belmont Cragin
West Ridge $2597 $2900 $2580 $2434 $2625 $2649 $2672 $2875 $3000 $2675 West Ridge
Hermosa $1800 $1800 $2000 $1900 $1800 $2092 $2230 $2190 $2130 $2305 Hermosa
Avondale $2302 $2028 $2193 $2160 $2100 $2500 $2482 $2445 $2815 $2778 Avondale
Logan Square $2175 $2380 $2195 $1887 $2130 $2100 $2400 $2325 $3125 $2692 Logan Square
Humboldt Park $1800 $1950 $2000 $2078 $1800 $1750 $2190 $2042 $2317 $2225 Humboldt Park
West Town $2400 $1966 $1955 $2250 $2250 $2430 $2600 $2700 $2594 $2400 West Town
Austin $1855 $1701 $1653 $1700 $1700 $1653 $1792 $1836 $1831 $1983 Austin
West Garfield Park $1626 $1900 $1949 $1800 $2000 $1700 $2000 $2005 $2155 $2190 West Garfield Park
East Garfield Park $1813 $1653 $1825 $1546 $1600 $1680 $2009 $1725 $2089 $2150 East Garfield Park
Near West Side $2240 $2154 $2565 $2095 $2300 $2283 $2185 $2905 $2938 $2998 Near West Side
North Lawndale $1800 $2025 $1800 $2042 $2200 $1960 $2100 $2014 $2067 $2216 North Lawndale
Uptown $1880 $2092 $1759 $1580 $1727 $1940 $1952 $2000 $2229 $2116 Uptown
South Lawndale $1525 $1530 $1635 $1542 $1607 $1500 $1800 $1800 $1700 $2202 South Lawndale
Lower West Side $1520 $2080 $1561 $1631 $1852 $1650 $1909 $2250 $3277 $3500 Lower West Side
Loop $3351 $3445 $3520 $3538 $3456 $3566 $3641 $3856 $3980 $3547 Loop
Near South Side $2621 $2764 $2494 $2911 $3128 $2850 $2828 $3441 $3165 $2996 Near South Side
Armour Square $1200 $1400 $1362 $1410 $522 $1936 $2789 $2510 $3400 $3536 Armour Square
Douglas $1209 $1350 $1314 $1112 $1369 $1369 $1628 $1561 $1448 $2264 Douglas
Oakland $1734 $1569 $1884 $1642 $1839 $1776 $2932 $2167 $1804 $2122 Oakland
Fuller Park $1200 $736 $898 $1088 $788 $1051 $1544 $1919 $2600 $2617 Fuller Park
Grand Boulevard $1891 $1790 $1675 $1671 $1862 $1987 $2122 $2628 $2135 $2780 Grand Boulevard
Kenwood $1540 $1505 $1580 $1900 $1830 $2100 $2311 $2501 $2500 $2574 Kenwood
Lincoln Square $2350 $2310 $2235 $2620 $2077 $2583 $2470 $2700 $2900 $2717 Lincoln Square
Washington Park $1784 $1800 $2006 $2059 $2167 $1700 $1825 $2069 $2098 $2279 Washington Park
Hyde Park $1667 $1551 $1800 $1958 $1875 $1997 $2240 $2366 $2450 $2643 Hyde Park
Woodlawn $1700 $1895 $2101 $1923 $2000 $2000 $2205 $2094 $2385 $2554 Woodlawn
South Shore $1997 $1830 $1725 $1700 $1715 $1632 $1890 $1986 $2083 $2174 South Shore
Chatham $1800 $1750 $1570 $1585 $1580 $1500 $1785 $1970 $1875 $2100 Chatham
Avalon Park $2431 $2232 $2107 $1881 $1950 $1955 $1800 $1700 $2250 $2199 Avalon Park
South Chicago $1912 $2000 $1737 $1885 $2057 $1787 $1956 $2255 $2349 $2186 South Chicago
Burnside $2200 $1660 $2150 $1900 $1775 $3026 $1900 $4211 $3200 $3750 Burnside
Calumet Heights $2856 $2392 $1800 $2505 $2425 $2923 $2674 $2287 $2301 $3300 Calumet Heights
Roseland $1629 $2000 $1700 $1620 $1669 $1691 $1733 $1942 $2470 $2740 Roseland
North Center $2255 $3046 $2250 $2849 $3492 $2150 $2700 $3196 $3287 $3887 North Center
Pullman $589 $662 $687 $720 $736 $727 $795 $1037 $1177 $1411 Pullman
South Deering $434 $406 $1000 $1302 $1700 $1700 $1945 $1927 $2225 $2700 South Deering
East Side $1975 $1867 $1892 $2000 $1875 $1943 $1925 $1758 $2400 $2662 East Side
West Pullman $1664 $1625 $2157 $1788 $2030 $2200 $2082 $2565 $2312 $2717 West Pullman
Riverdale $535 $503 $373 $409 $623 $968 $1400 $1815 $1768 $2006 Riverdale
Hegewisch $1530 $2975 $2229 $1612 $1566 $1792 $1919 $2695 $2791 $3773 Hegewisch
Garfield Ridge $1950 $2807 $2400 $2575 $2927 $1975 $2251 $3400 $1770 $2175 Garfield Ridge
Archer Heights $2000 $1480 $1500 $1962 $1750 $2000 $1950 $1580 $1700 $2325 Archer Heights
Brighton Park $1800 $1500 $1570 $1403 $1700 $1600 $1800 $1800 $1987 $2005 Brighton Park
McKinley Park $1850 $1975 $1750 $1600 $1950 $1805 $2127 $2085 $2625 $2270 McKinley Park
Lake View $1900 $2124 $2185 $2091 $2400 $2868 $2864 $3326 $3217 $2995 Lake View
Bridgeport $2300 $1900 $1800 $1650 $2100 $1921 $2362 $2452 $2222 $2450 Bridgeport
New City $1650 $1972 $2000 $2000 $1800 $1610 $1930 $1892 $2000 $1887 New City
West Elsdon $1874 $2400 $2325 $2118 $1875 $2550 $2317 $2061 $2250 $2500 West Elsdon
Gage Park $1710 $2125 $1725 $1575 $1800 $1560 $2144 $2025 $1574 $1900 Gage Park
Clearing $1615 $1675 $2150 $2408 $2220 $1900 $2340 $2942 $2950 $3549 Clearing
West Lawn $2600 $1750 $3274 $1800 $3710 $2736 $2500 $2400 $2494 $1942 West Lawn
Chicago Lawn $1630 $1650 $1700 $1557 $1600 $1700 $1675 $1800 $1850 $2100 Chicago Lawn
West Englewood $2000 $2200 $2305 $2448 $2382 $2043 $2000 $2437 $2520 $2400 West Englewood
Englewood $1650 $1755 $1800 $1720 $1948 $1945 $1998 $2074 $2025 $2250 Englewood
Greater Grand Crossing $1791 $1810 $1600 $1792 $1669 $1504 $1716 $1835 $1900 $2300 Greater Grand Crossing
Lincoln Park $2416 $2749 $2523 $2750 $2486 $3050 $2553 $3214 $3234 $3331 Lincoln Park
Ashburn $2150 $2576 $2287 $2528 $2450 $2755 $2100 $2873 $3133 $2672 Ashburn
Auburn Gresham $1805 $1860 $1677 $1806 $1620 $1631 $1700 $1800 $1800 $2050 Auburn Gresham
Beverly $1837 $2280 $2615 $2452 $3233 $2400 $2085 $2425 $2978 $3515 Beverly
Washington Heights $1855 $2300 $2325 $2161 $1950 $2100 $1992 $2149 $1982 $2000 Washington Heights
Mount Greenwood $1658 $1565 $917 $1949 $2250 $1804 $2596 $2615 $1800 $2126 Mount Greenwood
Morgan Park $2703 $2255 $1915 $2473 $2700 $2757 $2250 $2868 $2612 $2809 Morgan Park
O'Hare $1700 $2146 $1896 $1709 $1983 $2277 $2341 $2797 $3000 $2115 O'Hare
Edgewater $2549 $2612 $2025 $1847 $1950 $2322 $2286 $2605 $2388 $2378 Edgewater
Near North Side $2608 $2659 $2601 $2351 $2710 $2926 $2743 $3675 $3744 $3629 Near North Side
Edison Park $2499 $2432 $3349 $1952 $2100 $2925 $2543 $3101 $4331 $2803 Edison Park
Results are based on completed eviction cases only. Median calculations exclude all $0 (zero) values. For more information, read our methodology.