Illinois law allows back rent to be included in an eviction court case, and while only a claim and not proven, the amount sought is generally considered to be an acceptable proxy for back rent owed. Eviction case filings do not distinguish between tenants who could not pay their rent and those who legally withheld their rent (for repairs or other allowed reasons). This distinction may only come to light if tenants are able to assert their rights in court.

Back Rent Sought (median) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 701.01 $3470 $3864 $1745 $2148 $2828 $2145 $5597 $1795 $1884 $4857 Tract 701.01
Tract 701.02 $1243 $2267 $2319 $1488 $1480 $2706 $2447 $2260 $2350 $1784 Tract 701.02
Tract 701.03 $1889 $1585 $4507 $1914 $1681 $2949 $1931 $0 $0 $2699 Tract 701.03
Tract 702.00 $1658 $2497 $1582 $1550 $1620 $1620 $2194 $3488 $1940 $1402 Tract 702.00
Tract 703.00 $5068 $2915 $3558 $3011 $4540 $3283 $3723 $3470 $9900 $2941 Tract 703.00
Tract 704.00 $1945 $873 $339 $471 $417 $3659 $1967 $2911 $2897 $3614 Tract 704.00
Tract 705.00 $1345 $3482 $3386 $6501 $2427 $6554 $2831 $1603 $4430 $7805 Tract 705.00
Tract 706.00 $1948 $2910 $2325 $5150 $1778 $6395 $2490 $3492 $13067 $4400 Tract 706.00
Tract 707.00 $4192 $2137 $2034 $2750 $3543 $3085 $2431 $3490 $2628 $2797 Tract 707.00
Tract 710.00 $3330 $0 $0 $0 $4995 $3791 $0 $3313 $0 $0 Tract 710.00
Tract 711.00 $3623 $14900 $10228 $0 $2790 $13236 $2000 $0 $0 $4559 Tract 711.00
Tract 712.00 $9378 $6000 $5948 $12574 $11469 $2343 $1066 $787997 $8270 $0 Tract 712.00
Tract 713.00 $2428 $1789 $1983 $1894 $2858 $4750 $2816 $2633 $3604 $5253 Tract 713.00
Tract 714.00 $3721 $4253 $2411 $3646 $3301 $4125 $2658 $3374 $4838 $3678 Tract 714.00
Tract 715.00 $2361 $2906 $2885 $3420 $2835 $2384 $3074 $3236 $2785 $3063 Tract 715.00
Tract 716.00 $2680 $2889 $2108 $1621 $679 $1862 $8263 $0 $0 $1236 Tract 716.00
Tract 717.00 $3800 $4817 $3485 $2253 $4619 $3068 $2522 $3378 $4761 $0 Tract 717.00
Tract 718.00 $4690 $2350 $2615 $2576 $1415 $842 $2151 $510 $1506 $19000 Tract 718.00
Tract 8325.00 $2968 $1507 $1875 $283 $5739 $1790 $736 $5163 $417 $7606 Tract 8325.00
Tract 8326.00 $3690 $2530 $2485 $5444 $1647 $2529 $975 $2137 $7720 $2077 Tract 8326.00
Results are based on completed eviction cases only. Median calculations exclude all $0 (zero) values. For more information, read our methodology.