Illinois law allows back rent to be included in an eviction court case, and while only a claim and not proven, the amount sought is generally considered to be an acceptable proxy for back rent owed. Eviction case filings do not distinguish between tenants who could not pay their rent and those who legally withheld their rent (for repairs or other allowed reasons). This distinction may only come to light if tenants are able to assert their rights in court.
Back Rent Sought (median) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4201.00 | $2473 | $2374 | $3500 | $4195 | $2141 | $2437 | $2361 | $2114 | $2339 | $3532 | Tract 4201.00 | |
| Tract 4202.00 | $3038 | $2000 | $3624 | $3233 | $1978 | $2000 | $2283 | $2900 | $3475 | $2699 | Tract 4202.00 | |
| Tract 4203.00 | $1301 | $1217 | $2030 | $1747 | $1802 | $2044 | $1795 | $1557 | $1940 | $1730 | Tract 4203.00 | |
| Tract 4204.00 | $912 | $884 | $825 | $1054 | $1309 | $1344 | $1657 | $2098 | $1046 | $2062 | Tract 4204.00 | |
| Tract 4205.00 | $1782 | $1900 | $1270 | $1340 | $1770 | $2000 | $2249 | $1616 | $1798 | $2950 | Tract 4205.00 | |
| Tract 4206.00 | $1427 | $1600 | $2000 | $1580 | $1937 | $1800 | $1962 | $2341 | $2400 | $2500 | Tract 4206.00 | |
| Tract 4207.00 | $1750 | $1900 | $2400 | $2066 | $2300 | $1821 | $1800 | $2027 | $1844 | $2735 | Tract 4207.00 | |
| Tract 4208.00 | $1675 | $1968 | $2742 | $2282 | $2200 | $2020 | $2669 | $2043 | $3096 | $2024 | Tract 4208.00 | |
| Tract 4212.00 | $1992 | $2137 | $2235 | $875 | $1252 | $1920 | $1640 | $1500 | $1873 | $2365 | Tract 4212.00 | |
| Tract 8344.00 | $2110 | $2222 | $2650 | $2260 | $2872 | $2647 | $2500 | $2675 | $2841 | $3042 | Tract 8344.00 | |
| Tract 8439.00 | $2372 | $2931 | $2279 | $2787 | $2514 | $2816 | $2226 | $1787 | $2405 | $2237 | Tract 8439.00 | About 33% housing and 37% population |
Woodlawn contains partial census tracts. The value calculated for Woodlawn is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.